If you are looking at a career in management along with your job, the Master of Business Administration (MBA), offered by the JECRC University is the right choice for you. An MBA degree ensures that your career gets the right impetus for better job opportunities. The core courses in an MBA program cover various areas of business such as accounting, finance, marketing, human resources, operations, and statistics. The DDE-JECRC is offering the following specializations:
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor, and Instructors will use Hindi also to help the learners understand the subject well.
Bachelor degree in any discipline from a recognized University
(Minimum – 2 Years, Maximum – 4 Years)
Admission is through Entrance Test.
Semester I | ||
---|---|---|
Course Code | Title | Credits |
D-MBA-101 | Principles of Management | 4 |
D-MBA-102 | Quantitative Methods | 3 |
D-MBA-103 | Management Accounting & Financial Control | 3 |
D-MBA-104 | Human Resource Management | 3 |
D-MBA-105 | Business Communication | 4 |
Semester 2 | ||
---|---|---|
Course Code | Title | Credits |
D-MBA-201 | Organizational Behaviour | 3 |
D-MBA-202 | Marketing Management | 3 |
D-MBA-203 | Business Oriented Computer Applications | 3 |
D-MBA-204 | Financial Management | 3 |
D-MBA-205 | Managerial Economics | 3 |
Semester 3 | ||
---|---|---|
Course Code | Title | Credits |
Optional Group: Human Resource Development | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-HRM-303 | Management of Industrial Relations | 2 |
D-MBA-HRM-304 | Managing Interpersonal Group Processes | 4 |
D-MBA-HRM-305 | Labour Welfare & Legislation | 4 |
Optional Group: Marketing Management | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-MM-303 | Consumer Behaviour | 2 |
D-MBA-MM-304 | Advertising & Sales Management | 4 |
D-MBA-MM-305 | Product & Brand Management | 4 |
Optional Group: Financial Management | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-FM-303 | Security Analysis & Portfolio Management | 2 |
D-MBA-FM-304 | Management of Financial Services | 4 |
D-MBA-FM-305 | Project Management | 4 |
Semester 4 | ||
---|---|---|
Course Code | Title | Credits |
Optional Group: Human Resource Development | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-HRM-402 | Compensation Management | 3 |
D-MBA-HRM-403 | Human Resource Development | 3 |
D-MBA-404 | Industrial Project | 8 |
Optional Group: Marketing Management | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-MM-402 | International Business Management | 3 |
D-MBA-MM-403 | Rural Marketing | 3 |
D-MBA-404 | Industrial Project | 8 |
Optional Group: Financial Management | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-FM-402 | Financial Institutions & Markets | 3 |
D-MBA-FM-403 | International Financial Management | 3 |
D-MBA-404 | Industrial Project | 8 |
Access your courses anywhere, anytime & prepare with practice tests