The MCA program prepares students to take up positions as System Analysts, System Designers, Programmers, and Managers in any field related to Information Technology. The MCA program is inclined more toward Application Development and thus has more emphasis on the latest programming language and tools to develop better and faster applications. Students are trained in the fields of Systems Designing, Application Software Development, Computer Networks, System Administration, Web Designing and Development, Database Administration, Data Mining and Warehousing, etc. The MCA students are required to spend a full semester working in the industry in the institute giving them insight into the workings of the IT world.
Candidates who have passed BCA/Bachelor Degree in Computer Science or equivalent degree. Or passed B.Sc/B.Com/B.A. with mathematics at 10+2 level or at Graduation level with minimum of 50% marks (45% marks for reserve category).
Non CS background need to clear Bridge Course
(Minimum – 2 Years, Maximum – 4 Years)
Admission is through Entrance Test
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor and Instructors will use Hindi also to help the learners understand the subject well.
Semester 1 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA013 | Software Engineering | 4 |
DMCA014 | Financial Accounting | 4 |
DMCA015 | Computer Organization & Architecture | 3 |
DMCA016 | Computer Graphics | 3 |
DMCA017 | Unix & Shell Programming Lab | 2 |
DMCA018 | Computer Graphics Lab | 2 |
Semester 2 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA019 | Discrete Mathematics | 2 |
DMCA020 | Computer Networks | 3 |
DMCA021 | Internet Technologies & Web Applications | 3 |
DMCA022 | Programming in Java | 3 |
DMCA023 | Internet Technologies & Web Applications Lab | 2 |
DMCA024 | Programming in Java lab | 2 |
Semester 3 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA025 | Artificial Intelligence | 3 |
DMCA026 | Programming in ASP.NET using C# | 3 |
DMCA027 | ASP.NET using C# Lab | 2 |
DMCA028 | Mini Project | 3 |
DMCA029/DMCA030 | *(Elective-1) Data Warehousing & Data Mining / Cryptography & Network Security | 3 |
DMCA031/DMCA032 | *(Elective-2) Cloud Computing / Information System | 3 |
Semester 4 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA033 | Industry Project | 16 |
Powered by Froala Editor
The basic objective of the program is to open a channel of admission for computing courses where students are exposed to various areas of applications pertaining to computers as well as business. After acquiring the Bachelor's Degree (BCA) at DAAC Institute, a student shall be able to get an entry-level job in the field of Information Technology, Software Development, Web Application Development, Mobile Application Development, or IT Enabled Services. Moreover, there is a further educational opportunity to go for an MCA from any University. A student may be able to get an entry-level job in the field of Information Technology or ITeS on successful completion of BCA.
10+2 (any stream) or Equivalent
(Minimum – 3 Years, Maximum – 6 Years)
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor, and Instructors will use Hindi also to help the learners understand the subject well.
Semester I | ||
---|---|---|
Course Code | Title | Credits |
DBCA001 | Computer Fundamentals & PC Software | 4 |
DBCA002 | Basic Mathematics | 2 |
DBCA003 | Basic Electronics | 3 |
DBCA004 | English | 2 |
DBCA005 | Computer Fundamentals & PC Software Lab | 2 |
Semester 2 | ||
---|---|---|
Course Code | Title | Credits |
DBCA006 | Programming in ‘C’ | 3 |
DBCA007 | Operating Systems | 3 |
DBCA008 | Computer Organization | 3 |
DBCA009 | Introduction to Computer Networks | 4 |
DBCA010 | Programming in ‘C’ Lab | 2 |
Semester 3 | ||
---|---|---|
Course Code | Title | Credits |
DBCA011 | System Analysis & Design | 4 |
DBCA012 | Database Management System | 3 |
DBCA013 | Data Structures through ‘C’ | 3 |
DBCA014 | Business Organization | 3 |
DBCA015 | Database Management System Lab | 2 |
DBCA016 | Data Structures through ‘C’ Lab | 2 |
Semester 4 | ||
---|---|---|
Course Code | Title | Credits |
DBCA017 | Introduction to Algorithm Design | 2 |
DBCA018 | Statistical Techniques | 2 |
DBCA019 | Internet & Web Design | 3 |
DBCA020 | Programming in C++ | 3 |
DBCA021 | Internet & Web Design Lab | 2 |
DBCA022 | Programming in C++ Lab | 2 |
Semester 5 | ||
---|---|---|
Course Code | Title | Credits |
DBCA023 | Software Engineering | 4 |
DBCA024 | Linux and Shell Programming | 3 |
DBCA025 | Programming in Java | 4 |
DBCA026 | Communication Skills | 2 |
DBCA027 | Programming in Java lab | 2 |
DBCA028 | Linux and Shell Programming Lab | 2 |
Semester 6 | ||
---|---|---|
Course Code | Title | Credits |
DBCA029 | Management Information System | 4 |
*Elective-1 DBCA030/DBCA031 | Software Project Management/E-Commerce | 2 |
*Elective-2 DBCA032/DBCA033 | Artificial Intelligence/Computer Graphics | 3 |
DBCA034 | Project | 12 |
Powered by Froala Editor
The MCA program prepares students to take up positions as System Analysts, System Designers, Programmers, and Managers in any field related to Information Technology. The MCA program is inclined more toward Application Development and thus has more emphasis on the latest programming language and tools to develop better and faster applications. Students are trained in the fields of Systems Designing, Application Software Development, Computer Networks, System Administration, Web Designing and Development, Database Administration, Data Mining and Warehousing, etc. The MCA students are required to spend a full semester working in the industry in the institute giving them insight into the workings of the IT world.
Candidates who have passed BCA/Bachelor Degree in Computer Science or equivalent degree. Or passed B.Sc/B.Com/B.A. with mathematics at 10+2 level or at Graduation level with minimum of 50% marks (45% marks for reserve category).
Non CS background need to clear Bridge Course
(Minimum – 2 Years, Maximum – 4 Years)
Admission is through Entrance Test
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor and Instructors will use Hindi also to help the learners understand the subject well.
Semester 1 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA013 | Software Engineering | 4 |
DMCA014 | Financial Accounting | 4 |
DMCA015 | Computer Organization & Architecture | 3 |
DMCA016 | Computer Graphics | 3 |
DMCA017 | Unix & Shell Programming Lab | 2 |
DMCA018 | Computer Graphics Lab | 2 |
Semester 2 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA019 | Discrete Mathematics | 2 |
DMCA020 | Computer Networks | 3 |
DMCA021 | Internet Technologies & Web Applications | 3 |
DMCA022 | Programming in Java | 3 |
DMCA023 | Internet Technologies & Web Applications Lab | 2 |
DMCA024 | Programming in Java lab | 2 |
Semester 3 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA025 | Artificial Intelligence | 3 |
DMCA026 | Programming in ASP.NET using C# | 3 |
DMCA027 | ASP.NET using C# Lab | 2 |
DMCA028 | Mini Project | 3 |
DMCA029/DMCA030 | *(Elective-1) Data Warehousing & Data Mining / Cryptography & Network Security | 3 |
DMCA031/DMCA032 | *(Elective-2) Cloud Computing / Information System | 3 |
Semester 4 | ||
---|---|---|
Course Code | Course Title | Credits |
DMCA033 | Industry Project | 16 |
Powered by Froala Editor
Access your courses anywhere, anytime & prepare with practice tests