Bachelor of Business Administration (BBA) is a three-year undergraduate degree program. It gives young students many career options to choose from and to specialize in any area of their interest like international business, finance, real estate, computer information systems, marketing, accounting, human resources, etc. Here are some career options after BBA that one can explore:
10+2 (any stream) or Equivalent
(Minimum – 3 Years, Maximum – 6 Years)
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor, and Instructors will use Hindi also to help the learners understand the subject well.
Semester I | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-101 | Principles of Management | 4 |
D-BBA-102 | Business Communication | 4 |
D-BBA-103 | Business Mathematics | 2 |
D-BBA-104 | Introduction to Accounting | 3 |
D-BBA-105 | Micro Economics | 3 |
Semester 2 | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-201 | Organizational Behaviour | 3 |
D-BBA-202 | Financial Management | |
D-BBA-203 | Business Organization | 3 |
D-BBA-204 | Human Resource Management | 3 |
D-BBA-205 | Macro Economics & Global Environment | 3 |
Semester 3 | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-301 | Quantitative Methods | 3 |
D-BBA-302 | Banking & Insurance Practices | 2 |
D-BBA-303 | Marketing Management | 3 |
D-BBA-304 | International Business Management | 3 |
D-BBA-305 | Environmental Studies | 2 |
D-BBA-306 | Fundamentals of E-Commerce | 2 |
Semester 4 | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-401 | Advertising and Sales Management | 3 |
D-BBA-402 | Research Methodology | 3 |
D-BBA-403 | Production and Operations Management | 4 |
D-BBA-404 | Business Environment | 4 |
D-BBA-405 | Business Law | 3 |
Semester 5 | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-501 | Consumer Behaviour | 3 |
D-BBA-502 | Service Marketing | 2 |
D-BBA-503 | Corporate Strategy | 2 |
D-BBA-504 | Management Information System | 4 |
D-BBA-505 | Marketing Research | 2 |
D-BBA-506 | Minor Project | 4 |
Semester 6 | ||
---|---|---|
Course Code | Title | Credits |
D-BBA-601 | Total Quality Management | 3 |
D-BBA-602 | Entrepreneurship Development | 4 |
D-BBA-603 | Business Ethics & Environment | 4 |
D-BBA-604 | Major Project | 8 |
If you are looking at a career in management along with your job, the Master of Business Administration (MBA), offered by the JECRC University is the right choice for you. An MBA degree ensures that your career gets the right impetus for better job opportunities. The core courses in an MBA program cover various areas of business such as accounting, finance, marketing, human resources, operations, and statistics. The DDE-JECRC is offering the following specializations:
Bachelor degree in any discipline from a recognized University
(Minimum – 2 Years, Maximum – 4 Years)
Admission is through Entrance Test.
The medium of instruction is only in English. The course material will also be in English. However, the Coordinator, Counsellor, and Instructors will use Hindi also to help the learners understand the subject well.
Semester I | ||
---|---|---|
Course Code | Title | Credits |
D-MBA-101 | Principles of Management | 4 |
D-MBA-102 | Quantitative Methods | 3 |
D-MBA-103 | Management Accounting & Financial Control | 3 |
D-MBA-104 | Human Resource Management | 3 |
D-MBA-105 | Business Communication | 4 |
Semester 2 | ||
---|---|---|
Course Code | Title | Credits |
D-MBA-201 | Organizational Behaviour | 3 |
D-MBA-202 | Marketing Management | 3 |
D-MBA-203 | Business Oriented Computer Applications | 3 |
D-MBA-204 | Financial Management | 3 |
D-MBA-205 | Managerial Economics | 3 |
Semester 3 | ||
---|---|---|
Course Code | Title | Credits |
Optional Group: Human Resource Development | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-HRM-303 | Management of Industrial Relations | 2 |
D-MBA-HRM-304 | Managing Interpersonal Group Processes | 4 |
D-MBA-HRM-305 | Labour Welfare & Legislation | 4 |
Optional Group: Marketing Management | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-MM-303 | Consumer Behaviour | 2 |
D-MBA-MM-304 | Advertising & Sales Management | 4 |
D-MBA-MM-305 | Product & Brand Management | 4 |
Optional Group: Financial Management | ||
D-MBA-301 | Business Legislation | 3 |
D-MBA-302 | Operations Management | 4 |
D-MBA-FM-303 | Security Analysis & Portfolio Management | 2 |
D-MBA-FM-304 | Management of Financial Services | 4 |
D-MBA-FM-305 | Project Management | 4 |
Semester 4 | ||
---|---|---|
Course Code | Title | Credits |
Optional Group: Human Resource Development | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-HRM-402 | Compensation Management | 3 |
D-MBA-HRM-403 | Human Resource Development | 3 |
D-MBA-404 | Industrial Project | 8 |
Optional Group: Marketing Management | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-MM-402 | International Business Management | 3 |
D-MBA-MM-403 | Rural Marketing | 3 |
D-MBA-404 | Industrial Project | 8 |
Optional Group: Financial Management | ||
D-MBA-401 | Business Policy and Strategic Analysis | 3 |
D-MBA-FM-402 | Financial Institutions & Markets | 3 |
D-MBA-FM-403 | International Financial Management | 3 |
D-MBA-404 | Industrial Project | 8 |
Powered by Froala Editor
Access your courses anywhere, anytime & prepare with practice tests